Blackberry Ridge Cabin weather
Blue Ridge and Morganton, Georgia
| :now::gauges::today::yesterday::records::trends: |
Latitude N 34° 54' 52" Longitude W 84° 15' 17" Elevation 1910 ft
| Dawn: | 06:00 | Sunrise: | 06:28 | Moonrise: | 19:16 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:39 | Moonset: | 05:09 | |
| Daylight: | 15:08 | Day length: | 14:11 | Moon Phase: | Waxing Gibbous |
Welcome to the Blackberry Ridge Cabin weatherstation.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 62.8 °F | Dew Point | 61.6 °F |
| Windchill | 62.8 °F | Humidity | 96% |
| Heat Index | 62.8 °F | Apparent Temperature | 66.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.002 in |
| UV Index | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.82 in | Rainfall This Year | 20.79 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-22 22:39 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.13 mb | Falling slowly | -0.23 mb/hr |
| This station reports to The Weather Underground under the call sign KGAMORGA5. The Weather Underground reports for KGAMORGA5 are located here. This station also reports to the Citizen Weather Observer Program (CWOP) under the call signs DW7312 & D7312, where the data are scrubbed, checked for quality, and then transmitted to NOAA, NOAA MADIS, and over 500 other organizations that use the CWOP Mesonet data for their forecasting and research. You can view the analysis of the quality of this station's data by reviewing The D7312 Data Quality Summary Page, D7312's location in the Distribution Spread Graphs, or The D7312 Quality Control Graphs. Before the data are scrubbed by CWOP, they pass through the FindU.com servers. You can see FindU's data logs and graphs for DW7312 here. | |||
| :now::gauges::today::yesterday::records::trends: | |||
Home & Cabin
Skywatch Forecast for the Cabin
Page updated 5/23/2013 2:25:31 AM
powered by
Cumulus
v1.9.1 (989)
